# Windy Hill pool lane availability (Windy Hill, VIC)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 74-84 Napier St, Essendon VIC 3040
Official page: https://www.bluefitswimming.com.au/locations/vic/windy-hill
Interactive page: https://lane.skimp.au/windy-hill/
Times are Melbourne local time (Australia/Melbourne). As of 8:55pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Windy Hill 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–4pm | 12:30pm–4pm | 8am–12:30pm | 3.4 |
| Mon, 9 Nov | 5am–9pm | 10:30am–3:30pm | 3:30pm–7:30pm | 4.3 |
| Tue, 10 Nov | 5am–9pm | 11am–4pm | 9:30am–11am | 5.2 |
| Wed, 11 Nov | 5am–9pm | 10:30am–3:30pm | 3:30pm–7pm | 4.4 |
| Thu, 12 Nov | 5am–9pm | 11am–3:30pm | 4pm–6:30pm | 5.1 |
| Fri, 13 Nov | 5am–9pm | 11am–3:30pm | 4pm–7pm | 4.3 |
| Sat, 14 Nov | 7am–4pm | 12:30pm–4pm | 7am–12:30pm | 2.8 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 6q, 07:30 4m, 08:00 1b, 08:30 1b, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 1b, 11:30 1b, 12:00 1b, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q
- Mon, 9 Nov: 05:00 6q, 05:30 6q, 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 4m, 08:30 1b, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 5q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 2b, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 2b, 19:30 6q, 20:00 6q, 20:30 6q
- Tue, 10 Nov: 05:00 6q, 05:30 6q, 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 6q, 08:30 4m, 09:00 4m, 09:30 2b, 10:00 2b, 10:30 2b, 11:00 6q, 11:30 6q, 12:00 8q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 5q, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 3m, 19:00 4m, 19:30 8q, 20:00 8q, 20:30 8q
- Wed, 11 Nov: 05:00 6q, 05:30 6q, 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 4m, 08:30 1b, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 5q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 2b, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 6q, 19:30 6q, 20:00 6q, 20:30 6q
- Thu, 12 Nov: 05:00 6q, 05:30 6q, 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 6q, 08:30 6q, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 8q, 14:30 7q, 15:00 7q, 15:30 4m, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 3m, 19:00 3m, 19:30 6q, 20:00 6q, 20:30 6q
- Fri, 13 Nov: 05:00 6q, 05:30 6q, 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 6q, 08:30 3m, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 3m, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 3m, 19:30 6q, 20:00 6q, 20:30 6q
- Sat, 14 Nov: 07:00 0b, 07:30 0b, 08:00 1b, 08:30 1b, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 1b, 11:30 1b, 12:00 1b, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q
