# WACA pool lane availability (WACA, WA)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: WACA Ground, Nelson Cr, East Perth WA 6004
Official page: https://www.bluefitswimming.com.au/locations/wa/waca
Interactive page: https://lane.skimp.au/waca/
Times are Perth local time (Australia/Perth). As of 5:55pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## WACA 50m

Now: 7 of 7 lanes open right now (quiet).

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–6pm | 7am–6pm | – | 7.0 |
| Mon, 9 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 6.8 |
| Tue, 10 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 6.6 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–4pm | – | 6.1 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 6.8 |
| Fri, 13 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 7.0 |
| Sat, 14 Nov | 7am–6pm | 7am–4pm | – | 6.0 |

Half-hourly lanes open (of 7); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 7q, 10:00 7q, 10:30 7q, 11:00 7q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 7q, 16:30 7q, 17:00 7q, 17:30 7q
- Mon, 9 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 7q, 10:00 7q, 10:30 7q, 11:00 7q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 4q, 16:30 4q, 17:00 7q, 17:30 7q, 18:00 7q, 18:30 7q, 19:00 7q, 19:30 7q, 20:00 7q
- Tue, 10 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 4q, 10:00 4q, 10:30 4q, 11:00 4q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 7q, 16:30 7q, 17:00 7q, 17:30 7q, 18:00 7q, 18:30 7q, 19:00 7q, 19:30 7q, 20:00 7q
- Wed, 11 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 7q, 10:00 7q, 10:30 7q, 11:00 7q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 3m, 19:00 3m, 19:30 7q, 20:00 7q
- Thu, 12 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 7q, 10:00 7q, 10:30 4q, 11:00 4q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 7q, 16:30 7q, 17:00 7q, 17:30 7q, 18:00 7q, 18:30 7q, 19:00 7q, 19:30 7q, 20:00 7q
- Fri, 13 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 7q, 10:00 7q, 10:30 7q, 11:00 7q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 7q, 16:30 7q, 17:00 7q, 17:30 7q, 18:00 7q, 18:30 7q, 19:00 7q, 19:30 7q, 20:00 7q
- Sat, 14 Nov: 07:00 7q, 07:30 7q, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 7q, 10:00 4q, 10:30 4q, 11:00 7q, 11:30 7q, 12:00 7q, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 7q, 14:30 7q, 15:00 7q, 15:30 7q, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m

## WACA Program Pool

Now: 5 of 5 lanes open right now (quiet).

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–6pm | 7am–6pm | – | 5.0 |
| Mon, 9 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 5.0 |
| Tue, 10 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–1pm | 2.9 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–3:30pm | 3:30pm–7:30pm | 3.9 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–1pm | 2.9 |
| Fri, 13 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–1pm | 2.9 |
| Sat, 14 Nov | 7am–6pm | 1pm–6pm | 7:30am–1pm | 2.5 |

Half-hourly lanes open (of 5); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 5q, 07:30 5q, 08:00 5q, 08:30 5q, 09:00 5q, 09:30 5q, 10:00 5q, 10:30 5q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 5q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q
- Mon, 9 Nov: 05:30 5q, 06:00 5q, 06:30 5q, 07:00 5q, 07:30 5q, 08:00 5q, 08:30 5q, 09:00 5q, 09:30 5q, 10:00 5q, 10:30 5q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 5q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q, 18:00 5q, 18:30 5q, 19:00 5q, 19:30 5q, 20:00 5q
- Tue, 10 Nov: 05:30 5q, 06:00 5q, 06:30 5q, 07:00 5q, 07:30 5q, 08:00 5q, 08:30 5q, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 1b, 11:30 1b, 12:00 1b, 12:30 1b, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 1b, 19:30 5q, 20:00 5q
- Wed, 11 Nov: 05:30 5q, 06:00 5q, 06:30 5q, 07:00 5q, 07:30 5q, 08:00 5q, 08:30 5q, 09:00 5q, 09:30 5q, 10:00 5q, 10:30 5q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 1b, 19:30 5q, 20:00 5q
- Thu, 12 Nov: 05:30 5q, 06:00 5q, 06:30 5q, 07:00 5q, 07:30 5q, 08:00 5q, 08:30 5q, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 1b, 11:30 1b, 12:00 1b, 12:30 1b, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 1b, 19:30 5q, 20:00 5q
- Fri, 13 Nov: 05:30 5q, 06:00 5q, 06:30 5q, 07:00 5q, 07:30 5q, 08:00 5q, 08:30 5q, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 1b, 11:30 1b, 12:00 1b, 12:30 1b, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 1b, 19:30 5q, 20:00 5q
- Sat, 14 Nov: 07:00 5q, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 5q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q
