# Payneham pool lane availability (Payneham, SA)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 194 OG Road, Felixstow SA 5070
Official page: https://www.bluefitswimming.com.au/locations/sa/payneham
Interactive page: https://lane.skimp.au/payneham/
Times are Adelaide local time (Australia/Adelaide). As of 8:25pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Payneham 50m Outdoor

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–6pm | 7am–6pm | – | 10.0 |
| Mon, 9 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 10.0 |
| Tue, 10 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 10.0 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 10.0 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 10.0 |
| Fri, 13 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 10.0 |
| Sat, 14 Nov | 7am–6pm | 7am–6pm | – | 10.0 |

Half-hourly lanes open (of 10); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q
- Mon, 9 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q, 18:00 10q, 18:30 10q, 19:00 10q, 19:30 10q, 20:00 10q
- Tue, 10 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q, 18:00 10q, 18:30 10q, 19:00 10q, 19:30 10q, 20:00 10q
- Wed, 11 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q, 18:00 10q, 18:30 10q, 19:00 10q, 19:30 10q, 20:00 10q
- Thu, 12 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q, 18:00 10q, 18:30 10q, 19:00 10q, 19:30 10q, 20:00 10q
- Fri, 13 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q, 18:00 10q, 18:30 10q, 19:00 10q, 19:30 10q, 20:00 10q
- Sat, 14 Nov: 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 10q, 10:30 10q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q

## Payneham 25m Indoor

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–6pm | 1pm–6pm | – | 6.2 |
| Mon, 9 Nov | 5:30am–8:30pm | 5:30am–3:30pm | 6:30pm–7:30pm | 6.7 |
| Tue, 10 Nov | 5:30am–8:30pm | 5:30am–3:30pm | – | 6.8 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–3:30pm | – | 6.7 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–3:30pm | – | 6.7 |
| Fri, 13 Nov | 5:30am–8:30pm | 5:30am–3:30pm | – | 6.8 |
| Sat, 14 Nov | 7am–6pm | 1pm–6pm | – | 5.3 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 8q, 07:30 8q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 4m, 11:30 4m, 12:00 4m, 12:30 4m, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q
- Mon, 9 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 2b, 19:00 2b, 19:30 4m, 20:00 8q
- Tue, 10 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 4m, 20:00 8q
- Wed, 11 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 6q, 08:30 6q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 4m, 20:00 8q
- Thu, 12 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 6q, 13:00 6q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 4m, 20:00 8q
- Fri, 13 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 4m, 20:00 8q
- Sat, 14 Nov: 07:00 6q, 07:30 6q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 4m, 11:30 4m, 12:00 4m, 12:30 4m, 13:00 8q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 6q, 17:30 8q
