# Oran Park pool lane availability (Oran Park, NSW)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 74 Central Ave, Oran Park NSW 2570
Official page: https://www.bluefitswimming.com.au/locations/nsw/oran-park
Interactive page: https://lane.skimp.au/oran-park/
Times are Sydney local time (Australia/Sydney). As of 8:53pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Oran Park 50m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–5pm | – | 7am–5pm | 0.0 |
| Mon, 9 Nov | 5am–9pm | – | 5am–9pm | 0.0 |
| Tue, 10 Nov | 5am–9pm | – | 5am–9pm | 0.0 |
| Wed, 11 Nov | 5am–9pm | 6am–9pm | 5am–6am | 6.7 |
| Thu, 12 Nov | 5am–9pm | 6am–9pm | 5am–6am | 6.7 |
| Fri, 13 Nov | 5am–9pm | – | 5am–9pm | 0.0 |
| Sat, 14 Nov | 7am–5pm | – | 7am–5pm | 0.0 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b
- Mon, 9 Nov: 05:00 0b, 05:30 0b, 06:00 0b, 06:30 0b, 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b, 17:00 0b, 17:30 0b, 18:00 0b, 18:30 0b, 19:00 0b, 19:30 0b, 20:00 0b, 20:30 0b
- Tue, 10 Nov: 05:00 0b, 05:30 0b, 06:00 0b, 06:30 0b, 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b, 17:00 0b, 17:30 0b, 18:00 0b, 18:30 0b, 19:00 0b, 19:30 0b, 20:00 0b, 20:30 0b
- Wed, 11 Nov: 05:00 0b, 05:30 0b, 06:00 5q, 06:30 5q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q, 18:00 5q, 18:30 5q, 19:00 5q, 19:30 8q, 20:00 8q, 20:30 8q
- Thu, 12 Nov: 05:00 0b, 05:30 0b, 06:00 5q, 06:30 5q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q, 18:00 5q, 18:30 5q, 19:00 5q, 19:30 8q, 20:00 8q, 20:30 8q
- Fri, 13 Nov: 05:00 0b, 05:30 0b, 06:00 0b, 06:30 0b, 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b, 17:00 0b, 17:30 0b, 18:00 0b, 18:30 0b, 19:00 0b, 19:30 0b, 20:00 0b, 20:30 0b
- Sat, 14 Nov: 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b

## Oran Park 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–5pm | 7am–5pm | – | 14.0 |
| Mon, 9 Nov | 5am–9pm | 6am–9pm | 5am–6am | 12.3 |
| Tue, 10 Nov | 5am–9pm | 6am–9pm | 5am–6am | 11.8 |
| Wed, 11 Nov | 5am–9pm | – | 5am–9pm | 0.0 |
| Thu, 12 Nov | 5am–9pm | – | 5am–9pm | 0.0 |
| Fri, 13 Nov | 5am–9pm | 6am–9pm | 5am–6am | 11.9 |
| Sat, 14 Nov | 7am–5pm | 7am–5pm | – | 12.8 |

Half-hourly lanes open (of 14); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 14q, 07:30 14q, 08:00 14q, 08:30 14q, 09:00 14q, 09:30 14q, 10:00 14q, 10:30 14q, 11:00 14q, 11:30 14q, 12:00 14q, 12:30 14q, 13:00 14q, 13:30 14q, 14:00 14q, 14:30 14q, 15:00 14q, 15:30 14q, 16:00 14q, 16:30 14q
- Mon, 9 Nov: 05:00 0b, 05:30 0b, 06:00 10q, 06:30 10q, 07:00 14q, 07:30 14q, 08:00 14q, 08:30 14q, 09:00 14q, 09:30 14q, 10:00 14q, 10:30 14q, 11:00 14q, 11:30 14q, 12:00 14q, 12:30 14q, 13:00 14q, 13:30 14q, 14:00 14q, 14:30 14q, 15:00 14q, 15:30 14q, 16:00 14q, 16:30 9q, 17:00 9q, 17:30 9q, 18:00 9q, 18:30 14q, 19:00 14q, 19:30 14q, 20:00 14q, 20:30 14q
- Tue, 10 Nov: 05:00 0b, 05:30 0b, 06:00 14q, 06:30 14q, 07:00 14q, 07:30 14q, 08:00 14q, 08:30 14q, 09:00 14q, 09:30 12q, 10:00 12q, 10:30 12q, 11:00 12q, 11:30 12q, 12:00 12q, 12:30 12q, 13:00 12q, 13:30 12q, 14:00 14q, 14:30 14q, 15:00 14q, 15:30 14q, 16:00 10q, 16:30 10q, 17:00 10q, 17:30 10q, 18:00 10q, 18:30 10q, 19:00 14q, 19:30 14q, 20:00 14q, 20:30 14q
- Wed, 11 Nov: 05:00 0b, 05:30 0b, 06:00 0b, 06:30 0b, 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b, 17:00 0b, 17:30 0b, 18:00 0b, 18:30 0b, 19:00 0b, 19:30 0b, 20:00 0b, 20:30 0b
- Thu, 12 Nov: 05:00 0b, 05:30 0b, 06:00 0b, 06:30 0b, 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 0b, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 0b, 15:00 0b, 15:30 0b, 16:00 0b, 16:30 0b, 17:00 0b, 17:30 0b, 18:00 0b, 18:30 0b, 19:00 0b, 19:30 0b, 20:00 0b, 20:30 0b
- Fri, 13 Nov: 05:00 0b, 05:30 0b, 06:00 9q, 06:30 9q, 07:00 14q, 07:30 14q, 08:00 14q, 08:30 14q, 09:00 14q, 09:30 14q, 10:00 14q, 10:30 14q, 11:00 14q, 11:30 14q, 12:00 14q, 12:30 14q, 13:00 14q, 13:30 14q, 14:00 14q, 14:30 14q, 15:00 14q, 15:30 14q, 16:00 9q, 16:30 9q, 17:00 9q, 17:30 9q, 18:00 9q, 18:30 9q, 19:00 14q, 19:30 14q, 20:00 14q, 20:30 14q
- Sat, 14 Nov: 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 10q, 10:00 14q, 10:30 14q, 11:00 14q, 11:30 14q, 12:00 14q, 12:30 14q, 13:00 14q, 13:30 14q, 14:00 14q, 14:30 14q, 15:00 14q, 15:30 14q, 16:00 14q, 16:30 14q
