# Norwood pool lane availability (Norwood, SA)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Interactive page: https://lane.skimp.au/norwood/
Times are Adelaide local time (Australia/Adelaide). As of 8:25pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Norwood 50m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 8am–7pm | 8am–7pm | – | 6.0 |
| Mon, 9 Nov | 6am–7:30pm | 8am–5pm | – | 5.4 |
| Tue, 10 Nov | 6am–7:30pm | 6am–5pm | – | 5.7 |
| Wed, 11 Nov | 6am–7:30pm | 8am–7:30pm | – | 5.7 |
| Thu, 12 Nov | 6am–7:30pm | 6am–5pm | – | 5.7 |
| Fri, 13 Nov | 6am–7:30pm | 2:30pm–7:30pm | 9:30am–2:30pm | 3.3 |
| Sat, 14 Nov | 8am–7pm | 8am–7pm | – | 6.0 |

Half-hourly lanes open (of 6); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 6q, 17:30 6q, 18:00 6q, 18:30 6q
- Mon, 9 Nov: 06:00 6q, 06:30 6q, 07:00 2m, 07:30 2m, 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 3m, 17:30 3m, 18:00 4q, 18:30 6q, 19:00 6q
- Tue, 10 Nov: 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 6q, 19:00 6q
- Wed, 11 Nov: 06:00 6q, 06:30 6q, 07:00 2m, 07:30 2m, 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 6q, 17:30 6q, 18:00 6q, 18:30 6q, 19:00 6q
- Thu, 12 Nov: 06:00 6q, 06:30 6q, 07:00 6q, 07:30 6q, 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 6q, 19:00 6q
- Fri, 13 Nov: 06:00 6q, 06:30 6q, 07:00 2m, 07:30 2m, 08:00 6q, 08:30 6q, 09:00 6q, 09:30 0b, 10:00 0b, 10:30 0b, 11:00 0b, 11:30 0b, 12:00 0b, 12:30 0b, 13:00 0b, 13:30 0b, 14:00 0b, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 4q, 17:30 4q, 18:00 4q, 18:30 6q, 19:00 6q
- Sat, 14 Nov: 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 6q, 17:30 6q, 18:00 6q, 18:30 6q
