# Mount Annan pool lane availability (Mount Annan, NSW)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 368 Welling Dr, Mount Annan NSW 2567
Official page: https://www.bluefitswimming.com.au/locations/nsw/mount-annan
Interactive page: https://lane.skimp.au/mount-annan/
Times are Sydney local time (Australia/Sydney). As of 8:55pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Mount Annan 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–5pm | 7am–5pm | – | 7.5 |
| Mon, 9 Nov | 5:30am–9pm | 10:30am–4pm | – | 8.1 |
| Tue, 10 Nov | 5:30am–9pm | 10:30am–4pm | – | 7.2 |
| Wed, 11 Nov | 5:30am–9pm | 10:30am–4pm | 5:30pm–7pm | 7.2 |
| Thu, 12 Nov | 5:30am–9pm | 10:30am–4pm | – | 7.7 |
| Fri, 13 Nov | 5:30am–9pm | 10:30am–4pm | – | 7.5 |
| Sat, 14 Nov | 7am–5pm | 10:30am–5pm | – | 8.0 |

Half-hourly lanes open (of 10); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 10q, 07:30 6q, 08:00 6q, 08:30 6q, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 10q, 12:30 10q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 10q
- Mon, 9 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 3m, 10:00 3m, 10:30 7q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 7q, 15:30 7q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 10q, 19:30 10q, 20:00 10q, 20:30 10q
- Tue, 10 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 3m, 10:00 3m, 10:30 7q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 6q, 13:30 6q, 14:00 10q, 14:30 10q, 15:00 7q, 15:30 7q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 7q, 19:30 6q, 20:00 6q, 20:30 10q
- Wed, 11 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 3m, 10:00 3m, 10:30 7q, 11:00 10q, 11:30 10q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 10q, 14:30 10q, 15:00 7q, 15:30 7q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 8q, 19:30 4m, 20:00 4m, 20:30 10q
- Thu, 12 Nov: 05:30 7q, 06:00 7q, 06:30 7q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 3m, 10:00 3m, 10:30 7q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 7q, 15:30 7q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 7q, 19:30 10q, 20:00 10q, 20:30 10q
- Fri, 13 Nov: 05:30 10q, 06:00 10q, 06:30 10q, 07:00 10q, 07:30 10q, 08:00 10q, 08:30 10q, 09:00 10q, 09:30 3m, 10:00 3m, 10:30 7q, 11:00 10q, 11:30 10q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 7q, 15:30 7q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 4m, 20:00 4m, 20:30 10q
- Sat, 14 Nov: 07:00 7q, 07:30 4m, 08:00 7q, 08:30 7q, 09:00 7q, 09:30 3m, 10:00 3m, 10:30 7q, 11:00 7q, 11:30 7q, 12:00 10q, 12:30 10q, 13:00 10q, 13:30 10q, 14:00 10q, 14:30 10q, 15:00 10q, 15:30 10q, 16:00 10q, 16:30 10q
