# Mosman pool lane availability (Mosman, NSW)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 90 Vista Street, Mosman NSW 2088
Official page: https://www.bluefitswimming.com.au/locations/nsw/mosman
Interactive page: https://lane.skimp.au/mosman/
Times are Sydney local time (Australia/Sydney). As of 8:55pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Mosman 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 7am–6pm | 12:30pm–6pm | 8am–11am | 4.2 |
| Mon, 9 Nov | 5am–8pm | 12pm–3:30pm | 3:30pm–7pm | 3.2 |
| Tue, 10 Nov | 5am–8pm | 12pm–3:30pm | 3:30pm–7pm | 3.2 |
| Wed, 11 Nov | 5am–8pm | 12pm–3:30pm | 3:30pm–7pm | 3.3 |
| Thu, 12 Nov | 5am–8pm | 12pm–3:30pm | 3:30pm–7pm | 3.4 |
| Fri, 13 Nov | 5am–8pm | 12pm–3:30pm | 3:30pm–7pm | 3.2 |
| Sat, 14 Nov | 7am–7pm | 12:30pm–4:30pm | – | 3.9 |

Half-hourly lanes open (of 6); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 07:00 6q, 07:30 6q, 08:00 1b, 08:30 1b, 09:00 1b, 09:30 1b, 10:00 1b, 10:30 1b, 11:00 3m, 11:30 3m, 12:00 3m, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 6q, 16:00 6q, 16:30 6q, 17:00 6q, 17:30 6q
- Mon, 9 Nov: 05:00 2m, 05:30 2m, 06:00 2m, 06:30 2m, 07:00 3m, 07:30 3m, 08:00 3m, 08:30 3m, 09:00 3m, 09:30 3m, 10:00 3m, 10:30 3m, 11:00 3m, 11:30 3m, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 3m, 19:30 6q
- Tue, 10 Nov: 05:00 2m, 05:30 2m, 06:00 2m, 06:30 2m, 07:00 3m, 07:30 3m, 08:00 3m, 08:30 3m, 09:00 3m, 09:30 3m, 10:00 3m, 10:30 3m, 11:00 3m, 11:30 3m, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 3m, 19:30 6q
- Wed, 11 Nov: 05:00 3m, 05:30 3m, 06:00 3m, 06:30 3m, 07:00 3m, 07:30 3m, 08:00 3m, 08:30 3m, 09:00 3m, 09:30 3m, 10:00 3m, 10:30 3m, 11:00 3m, 11:30 3m, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 3m, 19:30 6q
- Thu, 12 Nov: 05:00 2m, 05:30 2m, 06:00 2m, 06:30 2m, 07:00 3m, 07:30 3m, 08:00 6q, 08:30 6q, 09:00 3m, 09:30 3m, 10:00 3m, 10:30 3m, 11:00 3m, 11:30 3m, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 4q, 19:30 6q
- Fri, 13 Nov: 05:00 2m, 05:30 2m, 06:00 2m, 06:30 2m, 07:00 3m, 07:30 3m, 08:00 3m, 08:30 3m, 09:00 3m, 09:30 3m, 10:00 3m, 10:30 3m, 11:00 3m, 11:30 3m, 12:00 6q, 12:30 6q, 13:00 6q, 13:30 6q, 14:00 6q, 14:30 6q, 15:00 6q, 15:30 1b, 16:00 1b, 16:30 1b, 17:00 1b, 17:30 1b, 18:00 1b, 18:30 1b, 19:00 3m, 19:30 6q
- Sat, 14 Nov: 07:00 6q, 07:30 5q, 08:00 3m, 08:30 3m, 09:00 2m, 09:30 2m, 10:00 2m, 10:30 2m, 11:00 2m, 11:30 4q, 12:00 2m, 12:30 4q, 13:00 4q, 13:30 4q, 14:00 4q, 14:30 4q, 15:00 4q, 15:30 4q, 16:00 6q, 16:30 3m, 17:00 6q, 17:30 6q, 18:00 6q, 18:30 6q
