# Melton pool lane availability (Melton, VIC)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 206 Coburns Rd, Melton VIC 3337
Official page: https://www.bluefitswimming.com.au/locations/vic/melton
Interactive page: https://lane.skimp.au/melton/
Times are Melbourne local time (Australia/Melbourne). As of 8:55pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Melton 50m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 8am–6pm | 8am–6pm | – | 8.0 |
| Mon, 9 Nov | 5am–9pm | 5am–9pm | – | 8.0 |
| Tue, 10 Nov | 5am–9pm | 5am–9pm | – | 8.0 |
| Wed, 11 Nov | 5am–9pm | 5am–9pm | – | 8.0 |
| Thu, 12 Nov | 5am–9pm | 5am–9pm | – | 8.0 |
| Fri, 13 Nov | 5am–9pm | 5am–9pm | – | 7.9 |
| Sat, 14 Nov | 8am–6pm | 8am–6pm | – | 8.0 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q
- Mon, 9 Nov: 05:00 8q, 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q, 20:00 8q, 20:30 8q
- Tue, 10 Nov: 05:00 8q, 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q, 20:00 8q, 20:30 8q
- Wed, 11 Nov: 05:00 8q, 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q, 20:00 8q, 20:30 8q
- Thu, 12 Nov: 05:00 8q, 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q, 20:00 8q, 20:30 8q
- Fri, 13 Nov: 05:00 8q, 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 7q, 14:30 7q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q, 20:00 8q, 20:30 8q
- Sat, 14 Nov: 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q

## Melton 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 8am–6pm | 8am–6pm | – | 6.8 |
| Mon, 9 Nov | 5am–9pm | 7am–9am | 4pm–7pm | 4.7 |
| Tue, 10 Nov | 5am–9pm | 7am–12pm | 4pm–7pm | 5.2 |
| Wed, 11 Nov | 5am–9pm | 7am–10am | 4pm–8pm | 4.9 |
| Thu, 12 Nov | 5am–9pm | 12pm–5pm | 5pm–7pm | 5.8 |
| Fri, 13 Nov | 5am–9pm | 11am–4pm | 4pm–7pm | 5.6 |
| Sat, 14 Nov | 8am–6pm | 1pm–6pm | – | 4.5 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 08:00 8q, 08:30 5q, 09:00 5q, 09:30 5q, 10:00 5q, 10:30 5q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q
- Mon, 9 Nov: 05:00 4m, 05:30 4m, 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 4m, 11:30 4m, 12:00 3m, 12:30 3m, 13:00 3m, 13:30 4m, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 3m, 19:30 3m, 20:00 8q, 20:30 8q
- Tue, 10 Nov: 05:00 4m, 05:30 4m, 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 3m, 12:30 3m, 13:00 3m, 13:30 4m, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 3m, 19:30 3m, 20:00 4m, 20:30 4m
- Wed, 11 Nov: 05:00 4m, 05:30 4m, 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 4m, 10:30 4m, 11:00 4m, 11:30 4m, 12:00 3m, 12:30 3m, 13:00 3m, 13:30 4m, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 2b, 19:30 2b, 20:00 8q, 20:30 8q
- Thu, 12 Nov: 05:00 4m, 05:30 4m, 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 4m, 11:30 4m, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 5q, 16:30 5q, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 3m, 19:30 2b, 20:00 4m, 20:30 8q
- Fri, 13 Nov: 05:00 4m, 05:30 4m, 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 4m, 19:30 4m, 20:00 8q, 20:30 8q
- Sat, 14 Nov: 08:00 8q, 08:30 8q, 09:00 3m, 09:30 3m, 10:00 3m, 10:30 3m, 11:00 3m, 11:30 3m, 12:00 3m, 12:30 3m, 13:00 5q, 13:30 5q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 5q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q
