# Lane Cove pool lane availability (Lane Cove, NSW)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: 2 Little Street, Lane Cove NSW 2066
Official page: https://www.bluefitswimming.com.au/locations/nsw/lane-cove
Interactive page: https://lane.skimp.au/lane-cove/
Times are Sydney local time (Australia/Sydney). As of 8:53pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Lane Cove 50m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 6am–8pm | 6am–8pm | – | 8.0 |
| Mon, 9 Nov | 5:30am–9pm | 8am–3:30pm | – | 6.3 |
| Tue, 10 Nov | 5:30am–9pm | 9am–4pm | – | 6.2 |
| Wed, 11 Nov | 5:30am–9pm | 8am–4pm | – | 6.5 |
| Thu, 12 Nov | 5:30am–9pm | 9am–4pm | – | 6.3 |
| Fri, 13 Nov | 5:30am–9pm | 8am–4pm | – | 6.4 |
| Sat, 14 Nov | 6am–8pm | 9am–8pm | 7am–9am | 6.3 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q
- Mon, 9 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 4m, 07:30 4m, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 8q, 20:00 8q, 20:30 8q
- Tue, 10 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 4m, 07:30 4m, 08:00 4m, 08:30 4m, 09:00 8q, 09:30 8q, 10:00 7q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 7q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 5q, 19:00 5q, 19:30 8q, 20:00 8q, 20:30 8q
- Wed, 11 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 4m, 07:30 4m, 08:00 8q, 08:30 8q, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 8q, 20:00 8q, 20:30 8q
- Thu, 12 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 4m, 07:30 4m, 08:00 4m, 08:30 4m, 09:00 8q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 8q, 19:00 5q, 19:30 5q, 20:00 8q, 20:30 8q
- Fri, 13 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 4m, 07:30 4m, 08:00 8q, 08:30 7q, 09:00 7q, 09:30 8q, 10:00 8q, 10:30 8q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 4m, 19:00 4m, 19:30 8q, 20:00 8q, 20:30 8q
- Sat, 14 Nov: 06:00 4m, 06:30 4m, 07:00 0b, 07:30 0b, 08:00 0b, 08:30 0b, 09:00 6q, 09:30 6q, 10:00 6q, 10:30 6q, 11:00 8q, 11:30 8q, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 8q, 16:00 8q, 16:30 8q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q

## Lane Cove 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 6am–8pm | 12:30pm–8pm | 8:30am–10:30am | 5.5 |
| Mon, 9 Nov | 5:30am–9pm | 2pm–3:30pm | 12:30pm–2pm | 4.4 |
| Tue, 10 Nov | 5:30am–9pm | 7am–9am | 6:30pm–8:30pm | 4.5 |
| Wed, 11 Nov | 5:30am–9pm | 5:30am–9am | 6:30pm–8pm | 4.8 |
| Thu, 12 Nov | 5:30am–9pm | 7am–9am | 6:30pm–8:30pm | 4.5 |
| Fri, 13 Nov | 5:30am–9pm | 11am–3:30pm | 6:30pm–7pm | 4.9 |
| Sat, 14 Nov | 6am–8pm | 4:30pm–8pm | 12:30pm–4:30pm | 4.1 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 4m, 08:30 2b, 09:00 2b, 09:30 2b, 10:00 2b, 10:30 4m, 11:00 4m, 11:30 4m, 12:00 4m, 12:30 8q, 13:00 7q, 13:30 7q, 14:00 5q, 14:30 5q, 15:00 5q, 15:30 5q, 16:00 5q, 16:30 5q, 17:00 5q, 17:30 5q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q
- Mon, 9 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 7q, 07:30 7q, 08:00 8q, 08:30 4m, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 1b, 11:30 5q, 12:00 5q, 12:30 1b, 13:00 1b, 13:30 1b, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 1b, 19:00 3m, 19:30 4m, 20:00 4m, 20:30 8q
- Tue, 10 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 1b, 13:00 1b, 13:30 1b, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 2b, 19:00 2b, 19:30 2b, 20:00 2b, 20:30 6q
- Wed, 11 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 8q, 08:30 8q, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 1b, 13:00 1b, 13:30 1b, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 3m, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 2b, 19:00 2b, 19:30 2b, 20:00 4m, 20:30 8q
- Thu, 12 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 7q, 07:30 7q, 08:00 8q, 08:30 8q, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 1b, 13:00 1b, 13:30 1b, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 2b, 19:00 2b, 19:30 2b, 20:00 2b, 20:30 6q
- Fri, 13 Nov: 05:30 4m, 06:00 4m, 06:30 4m, 07:00 7q, 07:30 7q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 4m, 10:00 4m, 10:30 4m, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 5q, 13:00 5q, 13:30 5q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 4m, 16:30 4m, 17:00 4m, 17:30 4m, 18:00 4m, 18:30 2b, 19:00 5q, 19:30 4m, 20:00 4m, 20:30 8q
- Sat, 14 Nov: 06:00 4m, 06:30 4m, 07:00 8q, 07:30 8q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 4m, 10:00 2b, 10:30 2b, 11:00 2b, 11:30 2b, 12:00 4m, 12:30 1b, 13:00 1b, 13:30 1b, 14:00 1b, 14:30 1b, 15:00 1b, 15:30 1b, 16:00 1b, 16:30 7q, 17:00 8q, 17:30 8q, 18:00 8q, 18:30 8q, 19:00 8q, 19:30 8q
