# Hurstville pool lane availability (Hurstville, NSW)

> Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.

Address: Cnr King Georges and Forest Rd, Hurstville NSW 2112
Official page: https://www.bluefitswimming.com.au/locations/nsw/hurstville
Interactive page: https://lane.skimp.au/hurstville/
Times are Sydney local time (Australia/Sydney). As of 8:55pm Sunday 8 November.

Status per half-hour slot: quiet, moderate, busy or closed. Numbers are lap lanes open for lap swimming.

## Hurstville 25m

Now: closed right now.

| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 6am–8pm | 6am–8am | 8am–12pm | 4.6 |
| Mon, 9 Nov | 5:30am–9pm | 10am–3:30pm | 4pm–6:30pm | 5.3 |
| Tue, 10 Nov | 5:30am–9pm | 10am–4pm | 9:30am–10am | 5.3 |
| Wed, 11 Nov | 5:30am–9pm | 10am–3:30pm | 4pm–7pm | 5.3 |
| Thu, 12 Nov | 5:30am–9pm | 10am–4pm | 4pm–7pm | 5.3 |
| Fri, 13 Nov | 5:30am–9pm | 10am–4pm | 9:30am–10am | 5.4 |
| Sat, 14 Nov | 6am–8pm | 6am–7:30am | 8am–12:30pm | 4.2 |

Half-hourly lanes open (of 8); q = quiet, m = moderate, b = busy:

- Sun, 8 Nov: 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 2b, 08:30 2b, 09:00 2b, 09:30 2b, 10:00 2b, 10:30 2b, 11:00 2b, 11:30 2b, 12:00 8q, 12:30 8q, 13:00 8q, 13:30 8q, 14:00 3m, 14:30 3m, 15:00 3m, 15:30 3m, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m, 18:00 6q, 18:30 6q, 19:00 6q, 19:30 6q
- Mon, 9 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 2b, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 5q, 12:00 5q, 12:30 6q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 4m, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 4m, 19:00 4m, 19:30 4m, 20:00 4m, 20:30 6q
- Tue, 10 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 6q, 07:30 6q, 08:00 4m, 08:30 3m, 09:00 4m, 09:30 2b, 10:00 6q, 10:30 6q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 6q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 5q, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 3m, 19:00 4m, 19:30 4m, 20:00 4m, 20:30 6q
- Wed, 11 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 2b, 10:00 6q, 10:30 6q, 11:00 5q, 11:30 5q, 12:00 5q, 12:30 6q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 7q, 15:30 4m, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 5q, 19:30 5q, 20:00 5q, 20:30 6q
- Thu, 12 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 2b, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 6q, 12:30 6q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 5q, 16:00 2b, 16:30 2b, 17:00 2b, 17:30 2b, 18:00 2b, 18:30 2b, 19:00 4m, 19:30 4m, 20:00 4m, 20:30 6q
- Fri, 13 Nov: 05:30 8q, 06:00 8q, 06:30 8q, 07:00 8q, 07:30 8q, 08:00 4m, 08:30 4m, 09:00 4m, 09:30 2b, 10:00 6q, 10:30 6q, 11:00 6q, 11:30 6q, 12:00 5q, 12:30 6q, 13:00 8q, 13:30 8q, 14:00 8q, 14:30 8q, 15:00 8q, 15:30 5q, 16:00 3m, 16:30 3m, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 3m, 19:00 3m, 19:30 2b, 20:00 5q, 20:30 5q
- Sat, 14 Nov: 06:00 8q, 06:30 8q, 07:00 6q, 07:30 4m, 08:00 2b, 08:30 2b, 09:00 2b, 09:30 2b, 10:00 2b, 10:30 2b, 11:00 2b, 11:30 2b, 12:00 2b, 12:30 7q, 13:00 7q, 13:30 7q, 14:00 4m, 14:30 4m, 15:00 4m, 15:30 4m, 16:00 4m, 16:30 6q, 17:00 3m, 17:30 3m, 18:00 3m, 18:30 3m, 19:00 6q, 19:30 8q
