Cotton Tree, QLD · lap lanes
Cotton Tree 50m
Pool closed
Tap a swimmer to follow them
Now
–
lanes open
Next 7 days
Quiet
Moderate
Busy
Closed
Numbers = lanes open for lap swimming. Tap a slot to see it in the pool.
Cotton Tree pool lane availability
As of 7:45pm Sunday 8 November (Brisbane time):
- Cotton Tree 50m: closed right now. Mon: best 10am–4pm (about 8 lanes). Mon: busiest 5am–7am. Quietest day this week: Fri (6.0 lanes on average).
- Cotton Tree 25m: closed right now. Mon: best 5am–3:30pm (about 5 lanes). Quietest day this week: Fri (5.0 lanes on average).
Cotton Tree 50m: next 7 days
| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 8am–4pm | 8am–4pm | – | 8.0 |
| Mon, 9 Nov | 5am–7pm | 10am–4pm | 5am–7am | 5.4 |
| Tue, 10 Nov | 5am–7pm | 9:30am–4pm | 5am–7am | 5.4 |
| Wed, 11 Nov | 5am–7pm | 10am–7pm | 5am–7am | 5.7 |
| Thu, 12 Nov | 5am–7pm | 8:30am–4pm | 5am–7am | 5.7 |
| Fri, 13 Nov | 5am–6pm | 10am–6pm | 5am–7am | 6.0 |
| Sat, 14 Nov | 6am–5pm | 10am–4pm | 9am–10am | 5.6 |
Cotton Tree 25m: next 7 days
| Day | Lap lanes | Quietest | Busiest | Avg lanes |
|---|---|---|---|---|
| Sun, 8 Nov | 8am–4pm | 8am–4pm | – | 6.0 |
| Mon, 9 Nov | 5am–7pm | 5am–3:30pm | – | 4.8 |
| Tue, 10 Nov | 5am–7pm | 7am–3:30pm | – | 4.7 |
| Wed, 11 Nov | 5am–7pm | 5am–3:30pm | – | 4.9 |
| Thu, 12 Nov | 5am–7pm | 7am–3:30pm | – | 4.8 |
| Fri, 13 Nov | 5am–6pm | 5am–3:30pm | – | 5.0 |
| Sat, 14 Nov | 6am–5pm | 12pm–4pm | 8am–10am | 3.6 |
The Esplanade, Cotton Tree QLD 4558 · Official pool page
Other pools
Unofficial site, not affiliated with the pools or their operator. Data comes from the operator’s public lane availability pages and is refreshed hourly while pools are open. Check with the pool before you go.